From Wikipedia, the free encyclopedia
| Argentine Republic[1] República Argentina (Spanish) |
|
Motto: "En unión y libertad" (Spanish)
"In Unity and Freedom" |
Anthem: "Himno Nacional Argentino" (Spanish)
"Argentine National Anthem" |
|
Capital
(and largest city) | Buenos Aires
34°36′S 58°23′W / 34.6°S 58.383°W / -34.6; -58.383 |
| Official language(s) | Spanish (de facto) |
| Recognised regional languages | Araucano, Guaraní, Quechua[2] |
| Ethnic groups (2008[3][4]) | 86.4% European (mostly Italian and Spanish)
8.5% Mestizo
3.3% Arab
1.6% Amerindian
0.4% Asian and others |
| Demonym | Argentine, Argentinian |
| Government | Federal representative presidential republic |
| - | President | Cristina Fernández de Kirchner |
| - | Vice President and President of the Senate |
Julio Cobos |
| - | Supreme Court President | Ricardo Lorenzetti |
| Legislature | Congress |
| - | Upper House | Senate |
| - | Lower House | Chamber of Deputies |
| Independence | from Spain |
| - | May Revolution | 25 May 1810 |
| - | Declared | 9 July 1816 |
| - | Current constitution | May 1, 1853 |
| Area |
| - | Total | 2,766,890 km2 (8th)
1,068,302 sq mi |
| - | Water (%) | 1.1 |
| Population |
| - | 2010 census | 40,091,359 (32nd) |
| - | Density | 14.49/km2 (207th)
37.53/sq mi |
| GDP (PPP) | 2010 estimate |
| - | Total | $632.223 billion[5] (23rd) |
| - | Per capita | $15,603[5] (52nd) |
| GDP (nominal) | 2010 estimate |
| - | Total | $351.015 billion[5] (31st) |
| - | Per capita | $8,663[5] (62nd) |
| Gini (2009) | 45.7[6] (high) |
| HDI (2010) | 0.775[7] (high) (46th) |
| Currency | Peso ($) (ARS) |
| Time zone | ART (UTC-3) |
| Date formats | dd.mm.yyyy (CE) |
| Drives on the | right (trains ride on the left) |
| ISO 3166 code | AR |
| Internet TLD | .ar |
| Calling code | +54 |
Argentina (
i /ˌɑrdʒənˈtiːnə/), officially the
Argentine Republic (
Spanish:
República Argentina,
pronounced [reˈpuβlika arxenˈtina]), is the second largest
Aucun commentaire:
Enregistrer un commentaire